Facilities Contact Information
During Business Hours
706-864-1450
After Hours Emergencies:
Public Safety (University Police):
706-864-1500
Facilities
| Name | Title | Phone | Office/Campus | |
|---|---|---|---|---|
| Name NameTodd BermannProfile page | TitleTitleAssociate VP, Facilities | PhonePhone Number706-864-1499 | OfficeOfficeFacilities & Material Mgmt, 138,
|
|
| Name NameTim Aldridge | TitleTitleAssistant Director, Facilities & Operations (Oconee) | PhonePhone Number706-310-6350 | OfficeOfficeFacilities & Public Safety,
|
|
| Name NameRoss (Woody) Adams | TitleTitleAssistant Director, Facilities - Groundskeeping | PhonePhone Number678-717-3922 | OfficeOfficePlant Operations/Facilities,
|
|
| Name NameScott Bryan | TitleTitleAssistant Director, Facilities - Building Maintenance | PhonePhone Number706-864-1496 | OfficeOfficeFacilities & Material Mgmt, 163,
|
|
| Name NameAdam StrzemienskiProfile page | TitleTitleExecutive Director, Facilities & Operations | PhonePhone Number678-717-3677 | OfficeOfficeFacilities & Material Mgmt, 151,
Plant Operations/Facilities, 115, |
|
| Name NameSusie Tritt | TitleTitleFacilities Business Specialist | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt, 142,
|
|
| Name NameHenry (Hank) Haynes | TitleTitleDirector Capital Planning and Project Management | PhonePhone Number706-867-3075 | OfficeOfficeFacilities & Material Mgmt, 136,
|
|
| Name NameAlicia Stryker | TitleTitleEvent Management System and Capital Planning Specialist | PhonePhone Number | OfficeOfficeFacilities & Material Mgmt, 142A,
|
Facilities - Blue Ridge & Dahlonega
| Name | Title | Phone | Office/Campus | |
|---|---|---|---|---|
| Name NameScott Bryan | TitleTitleAssistant Director, Facilities - Building Maintenance | PhonePhone Number706-864-1496 | OfficeOfficeFacilities & Material Mgmt, 163,
|
|
| Name NameJoe Cubera | TitleTitleBuilding & Landscaping Mgr | PhonePhone Number706-867-2859 | OfficeOfficeFacilities & Material Mgmt, 170,
|
|
| Name NameAngela Nalley | TitleTitleOffice Administrator | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt, 150,
|
|
| Name NameJohnny Cantrell | TitleTitleMechanical Trades Manager | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt, 164,
|
|
| Name NameMark Gentry | TitleTitleBuilding Trades Manager | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt, 165,
|
|
| Name NameRobert Peerson | TitleTitleMoving/Setup Supervisor | PhonePhone Number706-864-1455 | OfficeOfficeConvocation Center, 104,
|
|
| Name NameJoseph Nowak | TitleTitleGrounds Manager | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt, 169,
|
Facilities - Cumming, Gainesville & Oconee
| Name | Title | Phone | Office/Campus | |
|---|---|---|---|---|
| Name NameRoss (Woody) Adams | TitleTitleAssistant Director, Facilities - Groundskeeping | PhonePhone Number678-717-3922 | OfficeOfficePlant Operations/Facilities,
|
|
| Name NameTim Aldridge | TitleTitleAssistant Director, Facilities & Operations (Oconee) | PhonePhone Number706-310-6350 | OfficeOfficeFacilities & Public Safety,
|
|
| Name NameVicky Blair | TitleTitleOffice Administrator | PhonePhone Number678-717-3677 | OfficeOffice
|
|
| Name NameJoy Ridley | TitleTitleCustodial Manager | PhonePhone Number678-717-3783 | OfficeOfficePlant Operations/Facilities, 119,
|
|
| Name NameCurtis Loggins | TitleTitleBuilding & Mechanical Trades Manager | PhonePhone Number678-717-3717 | OfficeOfficePlant Operations/Facilities,121,
|
|
| Name NameKevin Tarr | TitleTitleManager, Campus Services | PhonePhone Number678-717-3677 | OfficeOffice
|
|
| Name NameBrian Tarr | TitleTitleElectronic Systems and Security Supervisor | PhonePhone Number678-717-3754 | OfficeOfficePlant Operations/Facilities, 101,
|